Day 4 Part 1 complete
This commit is contained in:
parent
27a646f88f
commit
f3c2f6cfd8
196
src/input/day04
196
src/input/day04
@ -0,0 +1,196 @@
|
|||||||
|
Card 1: 69 72 87 33 61 15 8 78 43 50 | 96 33 86 53 15 82 50 85 61 8 98 72 43 63 45 78 87 69 10 34 73 88 65 27 19
|
||||||
|
Card 2: 79 46 10 30 20 56 34 45 85 94 | 10 20 86 65 34 82 92 48 85 63 55 99 58 26 94 46 30 72 56 23 62 8 45 79 87
|
||||||
|
Card 3: 87 17 54 56 4 53 14 76 63 11 | 96 53 52 90 50 91 17 24 99 5 83 44 97 63 66 54 35 37 84 11 73 34 7 79 12
|
||||||
|
Card 4: 62 25 96 26 23 17 16 59 15 20 | 58 16 88 35 85 59 62 39 25 75 6 2 18 57 43 15 44 70 20 10 83 46 26 17 96
|
||||||
|
Card 5: 64 17 55 49 31 70 83 60 28 24 | 23 76 96 20 84 61 63 39 81 7 41 65 75 22 31 85 28 47 99 52 68 66 59 4 3
|
||||||
|
Card 6: 30 39 83 14 6 2 57 68 94 5 | 94 16 68 77 71 14 97 62 2 34 83 69 64 46 39 57 80 66 59 98 73 6 25 30 70
|
||||||
|
Card 7: 36 81 27 87 25 94 13 59 45 64 | 68 19 95 12 27 45 70 16 42 80 36 87 64 78 63 21 81 35 57 25 54 59 94 52 38
|
||||||
|
Card 8: 11 48 2 61 97 24 84 58 59 53 | 75 5 15 66 10 16 37 73 70 85 4 3 72 77 39 41 69 14 56 81 19 23 21 30 36
|
||||||
|
Card 9: 30 43 26 97 91 11 79 61 45 84 | 59 33 3 43 61 30 91 95 73 78 11 89 97 75 26 87 31 88 83 45 29 79 84 40 53
|
||||||
|
Card 10: 72 93 53 32 96 37 74 54 58 89 | 19 60 6 11 20 88 58 71 17 43 51 83 33 21 62 86 67 39 73 18 76 3 79 31 28
|
||||||
|
Card 11: 24 48 84 11 37 14 26 41 27 35 | 11 15 40 24 84 80 94 66 57 25 89 96 31 85 26 41 61 14 55 86 22 60 73 48 37
|
||||||
|
Card 12: 71 54 56 44 62 57 31 80 65 99 | 99 62 27 94 7 57 9 86 73 82 65 74 39 54 1 41 80 44 79 67 31 14 91 60 56
|
||||||
|
Card 13: 98 22 33 85 28 62 90 36 52 86 | 93 10 6 83 12 35 26 91 46 23 49 32 66 21 33 25 40 73 88 5 30 92 43 58 84
|
||||||
|
Card 14: 23 63 65 28 24 26 32 73 85 60 | 80 18 55 35 6 66 53 94 2 49 17 45 38 83 22 70 31 93 27 75 30 98 56 37 68
|
||||||
|
Card 15: 10 74 58 65 95 28 72 96 12 33 | 27 32 79 78 4 73 88 52 8 42 45 29 84 15 77 11 68 5 26 58 56 54 2 69 99
|
||||||
|
Card 16: 84 37 15 81 41 86 18 71 40 90 | 12 85 45 18 24 63 42 71 10 62 80 23 47 90 91 56 40 75 1 68 54 46 93 78 61
|
||||||
|
Card 17: 87 78 39 3 40 45 35 42 49 29 | 81 52 37 17 43 67 80 85 46 96 88 89 62 12 68 83 4 77 86 64 32 94 98 90 26
|
||||||
|
Card 18: 38 4 21 14 12 72 18 98 96 63 | 35 64 79 9 45 90 13 63 7 12 93 73 74 87 3 48 2 22 84 32 26 57 17 30 28
|
||||||
|
Card 19: 36 47 26 69 11 35 83 13 53 37 | 53 21 57 78 79 48 97 44 99 45 31 12 51 38 30 17 56 84 43 8 83 49 80 77 2
|
||||||
|
Card 20: 72 10 14 75 22 63 64 69 2 57 | 98 41 35 96 52 5 21 93 71 4 99 27 17 62 7 58 60 34 22 94 49 44 61 25 33
|
||||||
|
Card 21: 74 90 3 45 43 80 57 17 42 22 | 14 65 69 97 4 41 70 20 64 15 39 58 83 8 87 88 66 16 36 37 49 23 27 95 33
|
||||||
|
Card 22: 20 6 1 7 35 34 26 58 50 44 | 29 69 27 87 36 44 93 35 6 47 34 57 26 1 18 20 58 7 86 99 12 78 53 96 50
|
||||||
|
Card 23: 7 9 18 16 61 12 95 4 49 81 | 72 92 24 79 2 18 94 4 31 83 12 20 8 70 81 11 95 1 53 16 9 46 61 7 49
|
||||||
|
Card 24: 53 96 52 84 32 20 34 7 49 97 | 20 32 92 49 85 97 35 53 3 84 41 15 51 91 96 72 48 83 45 89 73 52 7 34 25
|
||||||
|
Card 25: 96 45 6 89 4 25 18 62 98 90 | 36 52 24 39 84 67 6 16 3 22 42 13 19 2 87 82 54 64 47 55 88 27 63 35 12
|
||||||
|
Card 26: 10 85 2 94 40 39 56 74 60 33 | 2 33 6 35 21 94 57 83 31 56 10 17 65 54 74 28 40 73 45 90 39 91 60 85 78
|
||||||
|
Card 27: 73 33 55 51 19 28 81 32 8 17 | 48 39 99 8 51 73 19 28 65 1 97 14 91 25 17 70 32 22 33 10 82 55 81 67 3
|
||||||
|
Card 28: 91 7 63 85 32 77 24 28 25 60 | 63 7 25 42 91 32 85 13 21 31 40 80 6 30 57 28 60 81 65 45 77 87 24 62 76
|
||||||
|
Card 29: 87 77 76 34 30 68 10 67 62 79 | 77 41 87 20 29 56 95 73 83 30 67 7 31 24 84 25 42 90 69 34 62 46 76 68 19
|
||||||
|
Card 30: 36 56 47 52 72 37 86 77 71 81 | 80 43 34 28 94 86 90 24 12 51 36 31 68 55 71 96 77 37 33 47 72 52 81 97 56
|
||||||
|
Card 31: 32 47 35 94 53 70 75 28 27 16 | 63 10 38 27 5 56 53 18 90 24 28 52 32 13 19 36 16 35 70 84 94 77 9 34 98
|
||||||
|
Card 32: 33 41 88 80 87 51 63 40 86 97 | 24 90 87 63 58 96 83 86 46 22 97 89 79 17 40 75 33 51 41 53 45 43 71 88 12
|
||||||
|
Card 33: 71 26 96 22 5 74 12 93 55 89 | 71 13 96 3 97 10 83 89 16 74 79 26 58 93 78 4 22 41 5 43 24 9 56 34 84
|
||||||
|
Card 34: 53 45 17 58 96 18 76 35 89 71 | 57 91 51 98 63 21 40 37 23 93 6 11 55 69 68 61 29 44 20 82 74 13 73 42 90
|
||||||
|
Card 35: 88 66 58 37 11 8 29 73 5 94 | 37 6 90 94 7 54 52 51 58 47 95 23 62 97 15 85 42 22 71 57 86 79 30 31 98
|
||||||
|
Card 36: 78 36 92 86 62 96 19 98 47 68 | 13 41 57 49 92 46 90 86 24 95 52 42 19 98 61 89 55 25 75 85 66 83 96 47 2
|
||||||
|
Card 37: 42 80 19 55 29 12 33 93 87 84 | 5 52 9 29 95 19 86 83 26 97 96 67 6 84 73 62 49 27 33 68 37 93 55 17 76
|
||||||
|
Card 38: 36 8 64 45 30 17 51 77 93 91 | 98 53 78 38 22 37 57 3 11 97 31 19 34 20 70 21 82 90 46 93 28 36 40 77 64
|
||||||
|
Card 39: 5 29 76 93 48 20 98 36 18 49 | 79 55 33 94 98 85 46 6 73 2 81 66 9 13 74 25 77 96 45 57 40 75 89 84 60
|
||||||
|
Card 40: 87 99 38 37 75 11 36 22 61 42 | 23 2 31 21 44 78 51 18 54 5 6 8 33 94 76 74 35 26 20 3 9 25 12 91 4
|
||||||
|
Card 41: 29 81 79 71 76 45 32 75 88 56 | 19 4 51 50 92 67 42 27 59 77 93 99 94 26 96 38 35 17 52 90 72 10 18 83 30
|
||||||
|
Card 42: 56 30 34 62 84 42 96 5 95 16 | 28 14 66 20 76 38 9 19 1 22 96 60 49 43 72 30 77 78 89 69 86 51 8 44 99
|
||||||
|
Card 43: 46 27 99 48 98 73 96 65 34 30 | 37 14 19 16 78 30 58 11 33 88 26 43 31 36 62 35 3 89 44 71 63 45 32 68 4
|
||||||
|
Card 44: 56 89 88 41 26 18 7 70 82 86 | 81 32 27 76 98 53 48 51 61 30 52 94 5 74 71 57 54 17 66 34 31 43 80 9 55
|
||||||
|
Card 45: 2 30 43 60 44 21 49 5 55 22 | 43 4 13 75 49 44 35 5 55 87 47 67 46 30 22 45 18 70 84 60 56 17 52 74 2
|
||||||
|
Card 46: 53 49 7 15 21 65 11 2 29 96 | 42 26 34 52 89 76 37 16 68 53 8 98 6 2 91 17 72 31 57 7 29 30 18 23 96
|
||||||
|
Card 47: 17 66 99 56 78 65 1 39 93 9 | 65 89 93 9 17 48 78 99 2 12 47 56 82 62 35 55 1 66 81 8 6 58 68 32 39
|
||||||
|
Card 48: 50 15 28 12 46 71 32 58 24 70 | 79 84 57 50 92 58 70 6 24 3 28 64 40 71 5 66 32 44 15 12 96 60 54 74 46
|
||||||
|
Card 49: 56 39 85 64 66 43 38 31 1 74 | 3 64 18 24 75 27 57 39 56 74 88 66 60 31 43 49 92 35 53 7 16 80 91 85 21
|
||||||
|
Card 50: 8 19 40 4 70 56 18 82 14 76 | 82 98 23 31 83 6 64 44 24 70 3 74 18 36 32 8 33 55 19 84 76 17 91 20 5
|
||||||
|
Card 51: 77 30 50 59 46 33 3 2 8 36 | 76 75 86 64 73 72 74 22 97 90 4 51 87 3 55 63 85 14 99 94 19 62 18 88 50
|
||||||
|
Card 52: 81 39 90 30 57 97 70 75 23 73 | 24 88 62 86 94 82 90 67 26 75 97 68 18 21 60 27 36 49 9 89 71 40 98 56 85
|
||||||
|
Card 53: 78 67 80 64 35 38 10 77 74 5 | 96 45 74 82 63 20 24 88 2 25 12 87 95 29 4 30 54 77 41 22 85 3 21 28 14
|
||||||
|
Card 54: 66 81 2 28 23 62 92 6 91 75 | 73 56 64 29 36 94 79 76 48 11 31 63 12 65 17 98 38 44 35 80 61 84 4 85 13
|
||||||
|
Card 55: 69 27 91 46 57 68 13 66 61 26 | 73 47 94 48 49 39 31 52 62 78 83 96 22 57 66 26 50 25 79 74 99 82 88 42 32
|
||||||
|
Card 56: 73 56 59 72 90 68 60 80 6 17 | 90 14 97 73 1 3 38 62 26 44 54 36 59 92 82 20 15 40 60 71 6 56 30 76 64
|
||||||
|
Card 57: 27 33 41 42 60 25 50 72 59 84 | 3 2 88 79 33 25 34 17 77 92 65 50 63 85 1 45 89 97 20 55 75 41 36 68 13
|
||||||
|
Card 58: 55 49 59 45 73 15 12 39 52 2 | 20 5 67 8 7 14 29 26 90 81 96 93 53 33 68 36 98 75 19 79 27 65 13 76 11
|
||||||
|
Card 59: 34 10 2 41 88 7 60 35 93 6 | 55 35 72 24 47 62 9 31 5 43 57 61 4 87 30 77 68 58 75 71 20 48 18 79 89
|
||||||
|
Card 60: 69 15 80 53 21 26 56 28 14 48 | 70 63 40 58 26 98 44 71 78 72 85 29 46 47 36 65 55 97 4 88 18 50 76 64 67
|
||||||
|
Card 61: 87 15 68 54 99 18 11 44 56 86 | 65 1 21 94 58 33 29 98 84 71 74 6 39 91 22 45 95 31 72 26 85 76 16 17 27
|
||||||
|
Card 62: 77 62 52 83 70 35 66 20 43 54 | 93 8 72 86 12 59 81 87 33 71 73 63 50 6 4 18 11 75 7 69 39 85 41 99 55
|
||||||
|
Card 63: 4 46 22 37 80 60 85 6 54 15 | 94 48 82 62 25 52 92 76 28 23 81 97 57 44 41 93 10 63 65 88 68 90 14 32 56
|
||||||
|
Card 64: 75 35 59 17 4 79 53 12 44 10 | 15 81 75 79 35 44 36 21 4 97 56 12 59 53 68 64 17 32 96 22 82 10 76 2 60
|
||||||
|
Card 65: 62 60 52 97 51 47 70 15 98 2 | 47 97 2 95 70 46 67 98 26 60 51 28 62 68 63 40 91 73 71 19 15 90 52 86 94
|
||||||
|
Card 66: 25 46 82 4 97 22 47 23 90 79 | 49 77 33 64 97 25 6 66 29 2 22 13 73 8 23 48 7 9 60 87 30 38 1 55 62
|
||||||
|
Card 67: 56 52 59 90 82 29 20 41 2 81 | 60 16 52 41 29 31 90 82 10 2 20 6 76 19 53 34 39 36 35 59 81 17 56 69 77
|
||||||
|
Card 68: 47 24 50 60 63 56 52 93 95 6 | 92 60 82 45 16 56 51 46 61 54 6 19 7 17 79 93 78 71 3 24 29 44 47 63 81
|
||||||
|
Card 69: 34 74 57 49 61 16 51 70 79 24 | 64 84 58 49 15 35 97 39 63 20 67 22 44 26 72 74 78 68 92 77 80 5 99 60 70
|
||||||
|
Card 70: 69 49 20 16 39 54 65 93 5 96 | 51 92 58 21 48 8 18 64 20 14 36 2 81 44 23 75 73 25 96 3 39 38 12 88 74
|
||||||
|
Card 71: 24 56 51 76 14 35 62 82 64 95 | 73 34 21 93 58 77 54 70 45 68 39 72 5 61 32 85 23 65 2 52 8 48 90 50 25
|
||||||
|
Card 72: 97 8 62 59 67 31 15 82 36 76 | 43 42 91 51 79 32 8 76 77 54 40 69 67 78 36 5 1 59 19 62 74 3 99 10 82
|
||||||
|
Card 73: 34 97 93 10 21 53 94 70 48 44 | 40 76 95 49 57 89 20 4 96 15 71 11 12 64 61 74 80 65 97 7 34 67 77 82 44
|
||||||
|
Card 74: 94 27 3 83 11 73 36 91 55 62 | 11 82 85 69 64 75 28 72 45 44 63 47 39 15 9 8 89 23 36 43 67 59 91 16 13
|
||||||
|
Card 75: 39 82 17 34 50 75 26 18 92 7 | 79 76 91 66 19 58 23 70 64 28 48 59 85 78 8 74 37 13 40 63 94 1 89 52 38
|
||||||
|
Card 76: 3 93 63 90 70 86 52 41 4 29 | 6 14 53 34 24 74 77 49 46 98 35 78 55 57 87 18 8 50 97 42 31 38 11 76 56
|
||||||
|
Card 77: 98 10 80 25 63 1 26 73 81 14 | 35 82 26 53 42 43 24 54 66 99 29 16 98 6 68 33 41 61 4 34 84 2 19 90 7
|
||||||
|
Card 78: 98 51 78 96 61 58 82 63 24 62 | 8 7 66 83 1 79 49 27 72 31 86 50 25 34 22 71 13 9 42 54 99 68 17 2 91
|
||||||
|
Card 79: 70 54 67 98 71 66 80 35 8 97 | 85 14 30 31 79 57 28 6 93 39 47 3 52 5 72 9 25 26 42 84 36 76 15 50 13
|
||||||
|
Card 80: 71 24 52 10 8 67 31 22 2 83 | 71 72 24 20 83 45 4 74 49 29 17 8 21 81 91 69 58 10 31 78 22 64 67 2 52
|
||||||
|
Card 81: 94 18 15 11 16 53 96 69 58 32 | 73 30 46 94 12 71 1 15 69 11 53 5 96 58 40 89 32 29 67 81 18 90 16 44 33
|
||||||
|
Card 82: 2 13 66 17 28 24 1 26 43 87 | 33 1 96 18 25 13 26 99 24 56 79 66 22 38 17 28 85 87 61 50 75 6 5 43 2
|
||||||
|
Card 83: 74 43 57 68 88 25 21 26 4 80 | 34 58 25 74 28 35 16 9 54 59 48 26 82 4 62 72 57 96 14 68 86 43 21 88 80
|
||||||
|
Card 84: 15 6 81 11 1 88 56 90 86 40 | 88 1 11 64 93 6 14 56 27 54 40 80 30 20 60 86 90 45 44 81 15 36 22 79 63
|
||||||
|
Card 85: 53 88 8 81 90 41 73 66 89 31 | 41 50 80 89 90 72 73 13 99 88 27 31 29 61 8 24 84 23 83 91 81 82 66 98 53
|
||||||
|
Card 86: 68 27 37 99 40 21 5 47 14 32 | 99 37 21 50 35 42 11 29 32 69 60 49 19 98 54 66 80 77 14 81 5 25 18 40 86
|
||||||
|
Card 87: 32 26 69 9 67 72 85 8 36 96 | 96 50 32 17 9 8 85 63 39 26 28 27 99 89 69 12 54 78 2 25 64 72 24 67 36
|
||||||
|
Card 88: 21 65 97 18 44 71 6 14 85 31 | 73 97 18 31 12 44 34 21 16 78 41 28 85 15 64 65 68 94 98 71 83 79 6 43 37
|
||||||
|
Card 89: 62 23 4 51 3 64 82 1 81 25 | 37 64 51 41 3 44 12 23 28 89 31 82 6 81 43 25 22 29 16 21 62 1 32 80 4
|
||||||
|
Card 90: 59 3 92 51 46 52 1 43 70 62 | 4 9 66 96 32 93 1 56 25 15 92 95 33 70 5 97 78 3 64 80 63 87 2 94 61
|
||||||
|
Card 91: 52 87 82 57 59 15 33 2 18 65 | 37 90 89 58 73 99 17 47 1 11 31 82 98 45 61 52 27 80 97 34 94 19 79 88 76
|
||||||
|
Card 92: 58 11 89 23 49 6 35 40 52 38 | 86 27 85 72 35 61 95 3 84 23 28 10 93 52 40 44 62 18 56 89 58 41 11 96 83
|
||||||
|
Card 93: 50 62 39 9 43 38 86 94 92 64 | 51 10 38 20 93 45 16 4 36 50 53 84 29 49 11 47 95 99 92 15 7 12 80 61 44
|
||||||
|
Card 94: 25 12 70 26 64 79 34 46 23 15 | 12 2 96 57 92 46 16 89 54 51 98 27 18 35 65 85 31 1 87 22 14 20 13 11 33
|
||||||
|
Card 95: 11 67 93 66 38 73 60 61 92 4 | 28 11 12 88 68 3 61 70 99 60 50 73 38 16 40 4 67 66 97 92 49 20 7 63 35
|
||||||
|
Card 96: 65 43 47 77 12 17 67 30 53 91 | 27 89 81 66 58 4 59 13 6 11 50 61 93 56 28 63 90 98 36 47 3 75 86 87 71
|
||||||
|
Card 97: 66 50 68 65 30 90 78 59 39 77 | 77 59 79 11 31 69 39 23 3 82 50 66 16 6 53 71 70 64 72 2 1 97 87 18 96
|
||||||
|
Card 98: 25 13 74 5 45 73 26 78 72 90 | 41 29 90 27 33 68 24 78 64 70 66 53 65 28 92 72 16 4 73 52 93 98 37 45 18
|
||||||
|
Card 99: 95 6 94 72 33 98 3 80 83 11 | 68 27 9 50 67 29 73 71 92 75 51 76 21 14 42 34 56 5 44 85 20 25 90 78 3
|
||||||
|
Card 100: 81 93 84 48 36 19 95 55 24 15 | 99 69 76 65 9 39 98 84 42 48 62 88 6 74 22 93 17 85 95 14 20 92 38 50 72
|
||||||
|
Card 101: 65 79 29 88 89 64 56 28 43 53 | 17 61 54 44 85 7 86 8 38 36 89 32 52 23 84 48 43 19 12 62 72 40 74 50 58
|
||||||
|
Card 102: 33 39 12 88 27 17 78 29 87 41 | 96 38 24 86 46 18 25 27 63 76 60 21 40 33 90 82 45 80 48 6 74 56 91 19 85
|
||||||
|
Card 103: 12 70 58 49 25 32 7 54 82 6 | 24 90 91 83 31 77 33 59 80 6 85 56 40 63 72 89 20 61 78 51 42 45 84 86 87
|
||||||
|
Card 104: 27 62 86 87 41 42 76 89 14 63 | 20 25 28 24 12 26 59 23 90 88 11 38 1 61 70 16 31 29 57 71 47 30 36 94 50
|
||||||
|
Card 105: 41 69 76 42 24 5 92 83 67 57 | 16 17 50 6 73 15 88 69 92 63 70 31 79 65 85 56 60 66 52 33 5 22 44 49 38
|
||||||
|
Card 106: 70 1 48 14 52 5 24 6 19 36 | 43 53 88 33 78 85 76 13 22 8 41 59 38 46 39 42 5 24 84 20 1 68 71 9 17
|
||||||
|
Card 107: 68 84 4 41 24 57 79 87 59 28 | 97 86 57 87 68 63 5 9 11 14 13 12 88 67 2 89 49 4 6 65 19 84 10 18 28
|
||||||
|
Card 108: 95 10 62 92 15 16 33 93 91 2 | 51 45 55 5 53 83 71 72 73 4 6 86 68 39 50 47 79 56 54 64 29 67 14 32 99
|
||||||
|
Card 109: 42 64 74 23 93 94 33 67 46 87 | 64 57 63 18 32 60 61 38 67 99 46 93 43 87 74 53 42 10 90 1 82 19 33 14 94
|
||||||
|
Card 110: 26 82 95 42 51 4 54 83 7 17 | 73 72 10 93 87 53 70 9 74 42 55 23 67 77 82 95 25 32 24 41 83 17 46 76 86
|
||||||
|
Card 111: 75 35 29 9 76 87 1 54 65 42 | 41 38 82 48 59 87 40 18 29 94 63 46 75 23 42 26 54 65 9 1 78 32 72 49 71
|
||||||
|
Card 112: 90 97 21 17 99 73 9 93 89 54 | 59 35 62 33 13 28 9 56 67 51 96 90 17 21 3 54 71 93 97 99 52 73 78 89 20
|
||||||
|
Card 113: 2 13 16 91 31 20 57 80 81 35 | 52 61 13 2 25 81 57 31 94 35 28 16 20 10 79 38 8 11 91 44 19 37 80 50 60
|
||||||
|
Card 114: 92 81 6 91 50 71 83 61 1 68 | 1 34 33 89 68 52 46 91 29 38 24 82 4 40 92 70 81 42 80 61 36 44 17 35 9
|
||||||
|
Card 115: 50 42 69 99 45 24 68 49 35 46 | 51 76 35 99 65 22 68 49 30 26 73 21 24 16 94 52 71 4 48 57 72 50 45 10 44
|
||||||
|
Card 116: 40 78 62 73 29 55 93 60 69 57 | 95 46 14 7 48 6 30 28 47 25 77 73 3 65 31 92 87 89 60 17 59 29 12 66 23
|
||||||
|
Card 117: 33 13 95 84 25 68 32 10 4 45 | 69 44 36 64 17 24 66 16 80 83 99 90 86 96 28 52 26 27 7 37 93 65 21 72 18
|
||||||
|
Card 118: 77 8 72 30 88 81 44 9 10 51 | 5 80 98 60 95 94 32 58 73 28 14 8 46 3 7 33 70 55 12 97 78 64 16 18 1
|
||||||
|
Card 119: 99 69 64 81 86 27 49 91 80 16 | 7 89 33 86 27 31 25 38 22 92 23 36 58 74 9 80 63 30 91 44 32 40 97 53 26
|
||||||
|
Card 120: 11 51 67 55 89 32 59 64 8 7 | 2 47 36 28 9 96 15 69 30 14 66 55 16 6 87 86 93 89 45 81 59 80 51 25 60
|
||||||
|
Card 121: 96 38 23 48 31 11 97 7 76 15 | 62 22 67 50 87 64 82 83 56 18 69 73 74 1 6 20 44 97 17 59 78 55 72 30 27
|
||||||
|
Card 122: 55 43 37 61 6 59 92 17 78 7 | 46 31 72 23 54 56 26 2 95 30 35 97 84 45 48 98 29 68 14 90 67 64 74 47 57
|
||||||
|
Card 123: 90 91 13 79 18 49 73 70 37 92 | 36 84 57 12 39 45 1 53 48 87 23 26 21 59 72 44 63 89 24 86 96 42 14 28 62
|
||||||
|
Card 124: 96 83 3 56 43 18 63 22 49 45 | 34 70 1 27 95 19 97 14 77 17 86 9 92 48 13 99 67 59 54 5 58 65 81 82 4
|
||||||
|
Card 125: 49 29 9 11 54 81 60 5 34 45 | 34 86 5 45 11 8 51 29 49 99 60 2 91 4 12 20 68 92 40 54 81 77 84 9 7
|
||||||
|
Card 126: 56 4 97 50 80 68 75 25 23 10 | 97 44 29 90 27 19 43 21 51 45 10 82 74 57 3 89 83 95 46 52 63 32 30 4 69
|
||||||
|
Card 127: 79 65 28 15 10 93 17 68 51 81 | 5 85 44 96 65 16 89 43 55 35 52 36 54 38 50 19 66 13 84 31 97 30 99 95 78
|
||||||
|
Card 128: 7 20 64 96 15 88 31 26 51 34 | 58 23 91 31 65 67 47 50 85 57 5 76 24 89 6 81 62 48 70 86 22 41 28 78 84
|
||||||
|
Card 129: 25 89 21 39 69 64 55 46 87 81 | 37 72 33 71 18 96 91 15 81 39 27 25 64 21 32 77 13 55 1 89 69 87 30 34 46
|
||||||
|
Card 130: 39 48 75 9 13 5 67 33 17 22 | 57 91 75 71 50 77 79 38 8 72 92 51 35 86 7 60 82 87 15 70 80 88 76 36 24
|
||||||
|
Card 131: 52 11 10 25 68 5 1 20 89 42 | 77 89 93 3 26 91 81 9 84 55 71 30 78 68 6 99 53 46 75 25 36 45 64 20 1
|
||||||
|
Card 132: 63 48 60 19 54 37 12 24 33 43 | 89 82 94 22 23 72 57 54 41 81 95 37 60 65 61 4 67 48 18 27 86 7 97 80 6
|
||||||
|
Card 133: 46 40 37 89 44 91 95 52 28 90 | 46 95 37 83 4 91 43 32 40 52 44 27 69 28 1 22 88 50 90 45 94 7 2 98 89
|
||||||
|
Card 134: 34 84 32 55 27 90 19 28 78 57 | 15 80 93 83 55 20 12 35 51 37 26 48 10 44 52 41 66 43 8 1 57 85 77 32 38
|
||||||
|
Card 135: 75 50 3 4 80 14 38 98 96 19 | 50 96 40 98 97 30 36 75 38 80 49 74 41 47 43 19 60 3 62 14 4 18 70 57 76
|
||||||
|
Card 136: 92 24 50 69 5 81 16 63 34 75 | 43 58 2 6 4 12 76 30 94 18 22 84 37 36 95 5 62 52 1 61 78 65 54 72 29
|
||||||
|
Card 137: 92 81 79 86 28 47 42 31 12 38 | 58 13 35 2 79 9 37 16 53 21 71 25 20 86 97 15 33 34 59 64 45 27 44 63 55
|
||||||
|
Card 138: 9 99 76 70 33 80 58 66 98 50 | 72 36 87 76 59 56 54 43 29 77 81 32 49 44 39 60 93 90 18 62 99 20 57 41 31
|
||||||
|
Card 139: 56 10 65 86 13 27 97 94 61 90 | 18 10 5 65 73 2 91 32 51 41 57 13 26 94 19 27 56 61 43 82 68 90 11 14 15
|
||||||
|
Card 140: 69 31 88 14 57 61 95 29 44 28 | 57 10 73 44 88 40 8 15 25 59 62 95 32 94 63 34 84 14 17 69 13 80 66 61 56
|
||||||
|
Card 141: 3 91 42 83 69 74 20 25 31 9 | 21 4 68 82 84 62 12 94 7 72 75 57 6 73 91 53 5 13 98 81 40 2 63 64 38
|
||||||
|
Card 142: 98 61 12 18 44 62 55 45 65 33 | 87 76 53 61 65 62 86 60 97 68 17 44 1 79 23 52 75 33 5 16 80 57 73 34 46
|
||||||
|
Card 143: 50 68 63 45 51 16 43 32 23 29 | 11 73 62 20 18 43 87 64 90 96 93 89 78 15 66 24 39 49 61 13 7 32 25 14 60
|
||||||
|
Card 144: 68 3 55 19 21 18 49 90 82 77 | 22 34 51 47 80 87 12 64 65 99 44 90 75 33 92 55 40 3 28 60 35 67 83 62 71
|
||||||
|
Card 145: 38 47 7 35 9 30 69 77 6 75 | 67 91 21 83 76 65 29 55 25 33 99 18 95 88 52 39 87 70 56 80 44 17 75 31 26
|
||||||
|
Card 146: 49 25 82 80 21 36 48 77 43 55 | 38 8 39 59 35 86 50 27 11 29 34 52 15 51 6 45 26 75 16 36 13 95 33 18 84
|
||||||
|
Card 147: 61 76 12 44 75 14 1 51 20 58 | 86 4 52 28 65 11 87 74 8 84 27 54 7 59 50 43 35 85 62 32 77 72 33 9 73
|
||||||
|
Card 148: 23 19 42 17 66 81 24 84 63 12 | 90 54 38 69 99 56 42 72 43 68 4 13 74 66 27 85 92 77 50 5 18 98 11 95 14
|
||||||
|
Card 149: 6 62 32 85 29 14 59 83 8 64 | 83 84 77 32 72 51 54 28 14 59 62 8 73 34 53 64 75 40 16 85 26 9 29 6 4
|
||||||
|
Card 150: 54 10 90 97 63 65 75 37 7 14 | 20 27 34 82 61 90 91 10 52 45 83 74 49 73 50 57 84 54 30 77 87 76 70 2 56
|
||||||
|
Card 151: 84 54 21 35 6 18 37 10 92 96 | 77 10 9 54 24 17 29 19 75 41 71 33 96 30 16 61 79 83 49 58 37 92 18 90 65
|
||||||
|
Card 152: 63 54 15 25 28 57 95 76 39 32 | 89 1 34 20 6 29 87 77 40 59 68 9 66 24 71 42 19 79 80 83 21 58 25 91 98
|
||||||
|
Card 153: 13 65 79 30 86 10 37 6 76 23 | 23 65 70 58 13 50 10 27 78 24 79 7 80 92 76 54 94 71 37 64 18 35 6 51 67
|
||||||
|
Card 154: 78 73 95 27 33 12 53 45 3 30 | 46 55 29 53 74 99 41 21 51 94 34 82 76 65 14 62 28 9 88 73 59 98 86 91 32
|
||||||
|
Card 155: 52 5 3 41 44 83 24 55 30 26 | 83 34 10 20 30 43 61 92 51 50 24 8 80 85 23 21 64 26 48 89 35 59 77 3 86
|
||||||
|
Card 156: 33 69 20 28 34 65 25 43 29 8 | 75 34 14 69 43 92 2 78 5 10 62 28 65 24 20 77 81 66 25 48 27 19 33 56 60
|
||||||
|
Card 157: 46 98 48 76 6 39 70 64 29 91 | 85 32 26 63 27 15 2 1 59 11 3 96 7 55 17 34 29 8 39 56 92 91 21 58 49
|
||||||
|
Card 158: 54 48 39 52 68 85 81 7 18 19 | 22 50 70 21 67 61 56 16 29 88 49 46 97 13 77 83 69 87 59 20 31 43 9 37 63
|
||||||
|
Card 159: 74 92 91 89 87 88 44 47 61 8 | 43 27 69 85 90 75 66 31 42 30 79 24 32 82 86 62 17 45 84 21 6 25 70 83 81
|
||||||
|
Card 160: 94 5 4 18 27 63 15 40 65 82 | 33 19 26 8 72 57 24 65 42 92 34 66 70 78 67 56 43 28 73 60 46 61 15 96 54
|
||||||
|
